Without their support we wouldn’t have been able to get the ball rolling with our event. We have already talked to Gerald about next year and are making tweaks so that we can get better. We appreciate the support of the participants, parents, family, friends, HS coaches, college coaches, instructors, sponsors and everyone else who I may have missed. We plan on doing things bigger and better next year and can’t wait to see how the class of 2015 progresses. Due to his performance in the classroom, and after participating in the 2014 South Texas Select Showcase, Edward Joseph Pequeno received an offer to continue playing football and pursuing a college degree. We’re proud of him and know that this is just the first in a long line of success stories. Remember the Big 3:
NAME | NUMBER | CLASS | HIGH SCHOOL | HEIGHT | WEIGHT | 40 | SHUTTLE | VERTICAL | |
---|---|---|---|---|---|---|---|---|---|
Cody Cordero | 14 | 2015 | Kingsville Academy | 5'5 | 132.6 | 4.66 | 4.44 | 26 | |
Sean Landez | 1 | 2015 | Sharyland | 5'7 1/2 | 155.6 | 4.46 | 4.13 | 30 | |
Andy Canales | N/A | 2015 | Ingleside | 5'7 | 148.4 | 4.5 | 4.09 | 24 | |
Justin Thomas | 11 | 2015 | Goliad | 5'8 | 140.6 | 4.82 | 4.14 | 25 | |
Cody Rodriguez | 10 | 2016 | Mcallen | 5'8 | 200.4 | 5.01 | 4.5 | 22 | |
Michael Rios | 17 | 2016 | Runge | 5'9 1/2 | 213 | 5.51 | 5.02 | 19 | |
Kyle Hernandez | 6 | 2015 | Ingleside | 5'9 1/2 | 178.4 | 4.79 | 3.84 | 29 | |
Ricardo Perez III | 21 | 2015 | Kingsville Academy | 5'9 1/2 | 237.2 | 5.14 | 4.59 | 27 | |
Jeric Esparza | 19 | 2015 | Runge | 5'9 1/2 | 232.4 | Injury | 4.94 | 23 | |
Charlie Quary | 0 | 2016 | Victoria St. Joe | 5'9 1/2 | 150.6 | 4.46 | 4.59 | 27 | |
Darren Rivas | N/A | 2015 | Weslaco East | 5'9 | 159.4 | 4.84 | 4.19 | 29 | |
Andres Quinonez | 8 | 2015 | Del Rio | 5'10 1/2 | 200.4 | 4.9 | 4.66 | 24 | |
Devin Tagle | 18 | 2015 | Refugio | 5'10 1/2 | 244 | 4.95 | 4.5 | 27 | |
LeJarrin Stringer | 88 | 2016 | CC Flour Bluff | 5'10 | 207 | 5.1 | 4.25 | 31 | |
Taylor Lee | 7 | 2015 | Port Lavaca Calhoun | 5'10 | 182.2 | 4.58 | 4.2 | 32 | |
Jordan Valdez | 23 | 2015 | Kenedy | 5'10 | 241.4 | 5.1 | 4.95 | 22 | |
Jalen Gross | 5 | 2015 | Ingleside | 5'10 | 166.8 | 4.67 | 4. 00 | 30 | |
Esteban Vijil | 16 | 2015 | La Vernia | 5'11 1/2 | 245.2 | 5.09 | 4.6 | 22 | |
John Andrew Villarreal | N/A | 2016 | CC West Oso | 5'11 | 216.6 | 5. 00 | 4.45 | 27 | |
Robert De La Vega | 3 | 2015 | Laredo United | 5'11 | 186.2 | 4.71 | 4.28 | 27 | |
Jollie DeLeon | 40 | 2015 | Ingleside | 5'11 | 217.2 | 4.9 | 4.47 | 26 | |
Brandon J Riley Musial | 26 | 2016 | CC West Oso | 5'11 | 238 | 5.55 | 4.95 | 26 | |
Lucas Rios | 9 | 2015 | McAllen Memorial | 6'0 | 215 | 4.72 | 4.52 | 27 | |
Angel Espinoza | 4 | 2015 | Brownsville Rivera | 6'0 | 204 | 4.79 | 4.28 | 28 | |
Ty Ross | 22 | 2015 | Goliad | 6'1 | 222.4 | 5.09 | 4.38 | 29 | |
Jacob Nesloney | 15 | 2015 | Woodsboro | 6'1 | 236.6 | 4.7 | 4.63 | 27 | |
Anthony Irwin Franklin Jr | 13 | 2015 | Goliad | 6'1 | 215.4 | 4.83 | 4.78 | 30 | |
Christopher Frank | 25 | 2015 | Del Rio | 6'2 1/2 | 320.4 | 5.37 | 5.33 | 26 | |
James Baker III | 12 | 2015 | George West | 6'2 1/2 | 239.4 | 5.6 | 4.67 | 23 | |
Robert Gonzales | 27 | 2015 | McAllen Memorial | 6'2 | 270.6 | 5.62 | 4.73 | 21 | |
Jason Velasco | 47 | 2015 | McAllen Memorial | 6'5 | 214.4 | 5.3 | 4.91 | 29 | |
Noah McMeans | 20 | 2015 | La Vernia | 6'5 | 201.1 | 4.67 | 4.19 | 33 | |
Sam Hinojosa | 46 | 2016 | McAllen Memorial | 6'5 | 199.4 | 5 | 4.41 | 28 | |
Wyatt Wasicek | 24 | 2015 | George West | 6'6 | 177.8 | 4.66 | 4.59 | 29 | |
Nainoa Bean | 2 | 2015 | Gregory-Portland | N/A | N/A | N/A | N/A | N/A | No Show |
Defensive MVP – Chris Frank – DT – Del Rio – Class of 2015
NAME | NUMBER | CLASS | HIGH SCHOOL | HEIGHT | WEIGHT | 40 | SHUTTLE | VERTICAL | |
---|---|---|---|---|---|---|---|---|---|
Raul Ruiz Jr | 1 | 2015 | Zapata | 5'6 1/2 | 147.8 | 4.73 | 4.36 | 24 | |
Albert Alaniz | 2 | 2015 | Hebbronville | N/A | N/A | N/A | N/A | N/A | No Show |
Erik Corona | 3 | 2015 | Laredo United | 5'6 1/2 | 154.2 | 4.52 | 4.41 | 28 | |
Michael Everett | 4 | 2017 | Odem | 5'10 1/2 | 170.8 | N/A | N/A | N/A | Injury |
Daniel Flores | 5 | 2016 | Rio Hondo | 5'8 | 182.4 | 5.01 | 4.2 | 26 | |
Joshua Garza | 6 | 2015 | Mercedes | 5'9 | 165.8 | 4.82 | 4.46 | 23 | |
Fred Hover | 7 | 2015 | McAllen | 5'8 | 173 | 4.69 | 4.3 | 27 | |
Thomas Kraweitz | 8 | 2015 | Poth | 5'7 1/2 | 151.4 | 4.54 | 4.1 | 29 | |
Guadalupe Moron | 9 | 2015 | Weslaco East | 5'11 1/2 | 187.4 | 4.55 | 4.16 | 26 | |
Peter Quiroz | 10 | 2016 | Hidalgo | 5'11 | 185.8 | 5.08 | 4.44 | 25 | |
Malcolm Peoples | 11 | 2015 | Victoria West | 5'9 1/2 | 155 | 4.65 | 4.25 | 30 | |
Koby Priski | 12 | 2015 | Poth | 5'7 1/2 | 162.8 | 4.69 | 4.39 | 27 | |
Ricky Rodriguez | 13 | 2015 | McAllen | 5'5 1/2 | 181.6 | 4.75 | 4.41 | 28 | |
Alex Solis | 14 | 2015 | Zapata | 6'1 | 183.2 | 4.63 | 4.33 | 24 | |
Trevor Speights | 15 | 2016 | McAllen Memorial | 5'11 | 187.2 | N/A | N/A | 26 | |
Nicholas Smith | 16 | 2016 | Bruni | 6'1 | 179.8 | 5. 00 | 4.59 | 27 | |
Troy Trillayes | 17 | 2015 | Rio Grande City Grulla | 5'5 | 162 | 4.43 | 4.14 | 26 | |
Jr Villarreal | 18 | 2015 | Weslaco East | 6'1 | 160 | 4.78 | 4.32 | 28 | |
Adrian Acevedo | 19 | 2016 | Beeville Jones | 5'9 1/2 | 23504 | 5.37 | 4.66 | 24 | |
Hunter Brown | 20 | 2017 | George West | 6'3 | 189 | 4.91 | 4.77 | 26 | |
Bowie Davis | 21 | 2015 | Harlingen | 6'0 | 185.4 | 4.91 | 4.2 | 25 | |
James Durst | 22 | 2015 | Refugio | 5'11 | 166.8 | 4.59 | 4.19 | 27 | |
Dylan Ferrell | 23 | 2017 | Ingleside | 5'10 | 167.8 | 4.78 | 4.25 | 27 | |
Lance Madden | 24 | 2015 | Sharyland | 5'9 1/2 | 160.4 | 4.62 | 4.09 | 27 | |
Trey Ross | 25 | 2015 | Port Lavaca Calhoun | 6'2 | 163 | 4.87 | 4.16 | 29 | |
Edward Rubio | 26 | 2015 | Brownsville Rivera | 6'0 | 180 | 4.91 | 4.06 | 25 | |
Zevaughn Shelton | 27 | 2016 | Victoria West | 5'8 | 187.4 | 4.62 | 4.31 | 27 | |
Nick Simpson | 28 | 2015 | La Vernia | 6'2 | 196.8 | 4.76 | 4.03 | 31 | |
Silvestre Bustamante | 29 | 2015 | Zapata | 5'9 | 260.8 | 5.78 | 5 | 16 | |
Jared Garcia | 30 | 2015 | Cotulla | 6'1 | 248.6 | 5.88 | 5.17 | 19 | |
Christian Mascorro | 31 | 2016 | Refugio | 6'2 1/2 | 246.6 | 5.7 | 4.77 | 19 | |
Trace Mascorro | 32 | 2017 | Refugio | 6'0 | 244.6 | 5.2 | 4.66 | 24 | |
Edward Pequeno | 33 | 2015 | McAllen Memorial | 6'2 1/2 | 254.8 | 5.12 | 4.55 | 24 | |
Rene Presas Jr | 34 | 2015 | Mercedes | 5'11 | 258.6 | N/A | 4.71 | 22 | |
Chase Herrig | 35 | 2016 | Sinton | 5'9 1/2 | 273.8 | 5.45 | 5.06 | 21 | |
Mateo Mendoza | 36 | 2015 | Buda Hays | 6'3 | 309.2 | 5.61 | 4.97 | 23 | |
Armando Ruvio Jr | 37 | 2015 | Rio Hondo | 6'5 | 303 | 5.5 | 5.03 | 24 | |
Eduardo Sanchez | 38 | 2015 | Zapata | 5'11 1/2 | 324.2 | 5.99 | 5.07 | 22 | |
Ray De La Garza | 39 | 2015 | Kingsville Academy | 5'10 | 220.4 | 5.01 | 4.75 | 24 | |
Keith Mora | 40 | 2015 | Sharyland | 5'10 | 292 | 5.58 | 4.81 | 21 | |
Andrew Hawkins | 41 | 2015 | San Antonio Christian | 5.24 | 4.34 | 26 | |||
Brandon Cuellar | 42 | 2015 | McAllen | 6'2 | 221.6 | 5.53 | 4.97 | 23 |
Offensive MVP – Troy Trillayes – WR – Rio Grande City Grulla – Class of 2015
Friends of South Texas Showcase