Without sponsor support, we wouldn’t have been able to get the ball rolling with our event. We appreciate the support of the participants, parents, family, friends, HS coaches, college coaches, instructors, sponsors and everyone else who I may have missed. Remember the Big 3:
We want to congratulate Gunmar Henderson of McAllen High School on being named the Most Outstanding Player of the 2015 Showcase.
We want to congratulate Rob Knox of Sinton High School on being named the Most Outstanding Defensive Player of the 2015 Showcase.
# | NAME | YEAR | HIGH SCHOOL | HEIGHT | WEIGHT | 40 | SHUTTLE |
---|---|---|---|---|---|---|---|
101 | Kai Youngberg | 2016 | Flour Bluff HS | 5'11 | 164 | 4.75 | 4.5 |
102 | Aurturo Huerta | 2016 | Hebbronville HS | ||||
103 | Hugo Cabrera | 2016 | Mission Veterans HS | 5'5 | 197 | 5 | 4.72 |
104 | Gayton Wills | 2016 | Refugio HS | 5'8 | 179 | 5.01 | 4.63 |
105 | Tyler Bluemel | 2016 | Gregory-Portland HS | ||||
106 | Robert Knox | 2016 | Sinton HS | 6'1 | 228 | 4.81 | 4.51 |
107 | Garrett Grammer | 2017 | Victoria East HS | 6'0 | 201 | 4.84 | 4.55 |
108 | Phillip Taylor-Perez | 2017 | Cuero HS | ||||
110 | Matthew Montgomery | 2016 | La Vernia HS | 5'10 | 217 | 4.83 | 4.46 |
111 | Sammy Alaniz | 2016 | Edcouch-Elsa HS | 5'8 1/2 | 229 | 5.5 | 5.01 |
112 | Rigo Ayala | 2016 | Edcouch-Elsa HS | 5'6 | 186 | 4.85 | 4.89 |
113 | Jorge Ibarra | 2016 | Donna HS | 5'10 1/2 | 196 | 5.04 | 4.78 |
114 | Ricardo Miner | 2017 | McAllen Memorial HS | 5'11 | 264 | 5.34 | 4.87 |
115 | Sebastian Bulos | 2017 | Edinburg North HS | 5'11 | 278 | 5.53 | 5.04 |
116 | Koby Bullard | 2016 | La Vernia HS | 6'0 1/2 | 219 | 4.75 | 4.8 |
117 | Joseph Guerra | 2017 | McAllen HS | 5'11 | 288 | 6.01 | 5.63 |
118 | Marcus Torres | 2017 | Ingleside HS | 5'10 | 203 | 5.53 | N/A |
119 | Homer Webber | 2017 | Donna HS | 5'9 | 202 | 5.51 | 5.1 |
121 | Michael Elizalde | 2017 | Flour Bluff HS | 6'2 | 184 | 4.83 | 4.69 |
122 | Ray Borjon | 2016 | Santa Gertrudis HS | 5'10 | 170 | 4.88 | 4.75 |
123 | Frankie Melendez | 2016 | La Joya | 5'8 | 201 | 5.18 | 4.75 |
124 | Apolonio Esquivel | 2018 | John Paul II HS | 5'4 | 170 | 5.58 | 4.88 |
125 | Ruben Gutierrez | 2016 | McAllen HS | 5'10 | 171 | 4.65 | 4.6 |
126 | Cody Rodriguez | 2016 | McAllen HS | 5'9 | 189 | 5.09 | 4.68 |
127 | Jacob Juarez | 2016 | John Paul II HS | 5'9 | 181 | 5.33 | 4.99 |
128 | Sam Work | 2018 | John Paul II HS | 5'4 | 168 | 5.18 | 4.94 |
129 | Jordan Garcia | 2018 | John Paul II HS | 5'8 | 193 | 5.4 | 5.17 |
130 | Levi Fulcher | 2016 | Three Rivers HS | 5'11 | 260 | 5.2 | 4.75 |
131 | Jerry Villarreal | 2016 | Victoria West HS | 5'9 1/2 | 190 | 5.1 | 4.94 |
133 | Mario Valdez | 2016 | San Benito HS | 5'11 | 158 | 4.9 | 4.46 |
134 | Juan Gonzales | 2016 | San Benito HS | 5'5 | 130 | 4.74 | 4.44 |
135 | John Belmares | 2016 | San Benito HS | 6'0 | 202 | 4.72 | 4.75 |
136 | Isaiah Sieber | 2016 | Flour Bluff HS | 5'9 | 187 | 4.76 | 4.7 |
137 | Franco Arce | 2018 | Zapata HS | 5'8 | 227 | 6.16 | 5.42 |
138 | Daniel Flores | 2016 | Rio Hondo HS | 5'10 | 187 | 4.95 | 4.56 |
We want to congratulate Jonathan Sanchez of McAllen Memorial School on being named the Most Outstanding Offensive Player of the 2015 Showcase.
# | NAME | YEAR | HIGH SCHOOL | HEIGHT | WEIGHT | 40 | SHUTTLE |
---|---|---|---|---|---|---|---|
1 | CJ Romero | 2016 | Odem HS | 5'8 | 168 | 4.59 | 4.31 |
2 | Gunnar Henderson | 2017 | Mission HS | 5'6 | 144 | 4.5 | 4.07 |
3 | David Sanchez II | 2017 | Laredo United HS | ||||
4 | Matthew Cuellar | 2018 | Rio Hondo HS | 5'5 | 123 | 4.91 | 4.5 |
5 | Brian Guerra | 2016 | Weslaco HS | 5'7 | 164 | 4.66 | 4.78 |
6 | Preslee Moy | 2017 | Poth HS | 5'10 | 143 | 4.88 | 4.47 |
7 | Darren Moya | 2016 | McAllen HS | 5'7 | 150 | 4.91 | 4.4 |
8 | Edward Dougherty II | 2016 | Donna HS | 5'8 | 150 | 4.81 | 4.5 |
9 | Spencer Manuel | 2017 | CC King HS | 5'7 | 163 | 4.84 | 4.47 |
10 | Chris Lauer II | 2017 | Orange Grove HS | ||||
11 | Kale Cator | 2017 | Sharyland HS | ||||
12 | Roman DeLeon | 2017 | Mission Veterans HS | ||||
13 | Elijah Banda | 2018 | Weslaco HS | 5'6 1/2 | 172 | N/A | N/A |
14 | Mykal Perkins | 2016 | Cotulla HS | 5'11 | 166 | 4.59 | 4.38 |
15 | Juan David Ramirez | 2017 | Roma HS | 6'0 | 216 | 5.01 | 4.72 |
16 | Dylan Ferrell | 2017 | Ingleside HS | ||||
17 | Ignazio Tellez | 2016 | Laredo United HS | 5'10 | 175 | 4.72 | 4.33 |
18 | Antonio Lopez | 2016 | San Antonio Brackenridge HS | ||||
19 | Elijah Hawkins | 2016 | Calallen HS | 5'9 1/2 | 189 | 4.56 | 4.81 |
20 | Seth Carter | 2016 | Sharyland HS | 5'11 | 175 | 4.63 | 4.18 |
21 | Zevaughn Shelton | 2016 | Victoria West HS | 5'8 | 205 | 4.56 | 4.97 |
22 | TJ Bell | 2016 | Shiner St Paul HS | 5'10 1/2 | 186 | 4.59 | 4.53 |
23 | Marco Aguinaga | 2017 | Edcouch-Elsa HS | 5'9 | 165 | 4.81 | 4.63 |
24 | Andrew Segura | 2016 | Edcouch-Elsa HS | 5'10 | 167 | 4.62 | 4.56 |
25 | Tyler Korneagy | 2016 | Yoakum HS | 5'8 | 160 | 4.97 | 4.88 |
26 | Alex Cain | 2016 | Flour Bluff HS | 5'10 | 146 | 4.62 | 4.32 |
27 | Caleb Youngblood | 2016 | McAllen HS | 6'0 | 191 | 4.8 | 4.53 |
28 | Matt Ellett | 2016 | George West HS | 5'7 | 171 | 4.81 | 4.65 |
29 | Rhino Villarreal | 2019 | Santa Gertrudis Academy HS | 5'9 | 138 | 4.94 | 4.5 |
30 | Johnny Bayarena | 2018 | Zapata HS | 5'10 | 147 | 4.84 | 4.59 |
31 | Mateo Mendoza | 2017 | Zapata HS | 5'9 1/2 | 168 | 4.56 | 4.5 |
32 | Conner Moreno | 2017 | Zapata HS | 5'10 | 151 | 4.81 | 4.59 |
33 | Joshua Alvarez | 2017 | CC Ray HS | 5'10 1/2 | 186 | 4.91 | 4.41 |
34 | Mac Wimberly | 2016 | Goliad HS | ||||
35 | William Withers | 2016 | Gregory-Portland HS | 6'0 | 236 | 4.96 | 4.56 |
36 | Robert Frazier | 2017 | Refugio HS | 6'2 | 190 | 4.81 | |
37 | Daniel Nored | 2016 | Flour Bluff HS | 5'9 | 197 | 5.22 | 4.81 |
39 | Juan Jose Vallejo | 2017 | Donna HS | 6'0 | 282 | 5.66 | 5.34 |
40 | Amonte Bowen | 2016 | Donna HS | 5'9 | 109 | 4.88 | 4.52 |
41 | Christian Mascorro | 2016 | Refugio HS | 6'3 | 251 | 5.3 | |
42 | Trace Mascorro | 2017 | Refugio HS | 6'0 | 251 | 5.3 | 4.87 |
43 | Troy Billman | 2016 | Donna HS | 6'3 | 287 | 5.91 | 5.16 |
44 | Jonathan Sanchez | 2016 | McAllen Memorial HS | 6'6 3/4 | 206 | 4.56 | 4.38 |
45 | Martin Zuniga | 2016 | Ingleside HS | ||||
46 | Jared Lewis | 2016 | Flour Bluff HS | 6'1 1/2 | 229 | 5.33 | 5.25 |
47 | Bryan Cardenas | 2017 | Donna HS | 6'1 | 238 | 5.31 | 5.13 |
48 | Chase Herrig | 2016 | Sinton HS | 5'9 3/4 | 274 | 5.47 | 5.03 |
49 | David Ybanez Jr | 2016 | George West HS | 5'10 1/2 | 258 | 5.38 | 5.19 |
50 | Brandon Floores | 2016 | La Vernia HS | 6'3 | 271 | 5.44 | 5.84 |
51 | Colton Oglesby | 2016 | Cuero HS | ||||
52 | Marcus Torres | 2017 | Ingleside HS | 6'1 | 284 | 5.5 | 5.06 |
53 | Nick Marquez | 2016 | Port Isabel | 6'0 1/2 | 272 | 5.3 | 5.34 |
55 | Elijah Reyna | 2016 | Edinburg Vela HS | 5'7 | 165 | 4.7 | 4.33 |
56 | Pedro Quiroz | 2016 | Hidalgo HS | 5'10 | 187 | 4.8 | 4.3 |
57 | Eulid Castillo | 2016 | Hidalgo HS | 5'11 | 156 | 5.01 | 4.31 |
58 | Valentine Mendoza | 2016 | 5'11 | 175 | 4.65 | ||
59 | Bradley Burleson | 2016 | Ingleside HS | 5'8 | 160 | 4.7 | 4.34 |
60 | Joshua Kostrown | 2017 | John Paul HS | 6'0 | 186 | 5.4 | 5.41 |
61 | Edward Bryan | 2016 | Beeville HS | 5'7 1/2 | 133 | 4.69 | 4.25 |
62 | Nick Gonzales | 2017 | Beeville HS | 5'10 1/2 | 177 | 4.72 | 4.75 |
63 | Paul Almendarez | 2016 | Three Rivers HS | 511 3/4 | 176 | 4.6 | 4.15 |
64 | Hunter Brown | 2017 | George West HS | 6'2 1/2 | 192 | 4.81 | 4.9 |
65 | Leanard Seals | 2016 | John Paul HS | 6'3 3/4 | 305 | 5.76 | 5.34 |
66 | Roland Flores Jr | 2016 | John Paul HS | 5'10 | 185 | 5.45 | 5.25 |
67 | Matthew Corona | 2016 | John Paul HS | 5'10 | 134 | 5.1 | 4.51 |
68 | Ryan Jacinto | 2017 | John Paul HS | 5'4 1/2 | 124 | 4.93 | 4.78 |
69 | Daniel Yanez | 2016 | John Paul HS | 5'7 | 134 | 5.25 | 4.72 |
70 | Josaph Salinas | 2016 | Ingleside HS | 5'10 1/2 | 191 | 5.01 | 4.41 |
71 | Seth Solis | 2019 | John Paul HS | 5'7 | 145 | 4.98 | 4.69 |
72 | Jace Gaza | 2019 | John Paul HS | 5'8 | 154 | 5.94 | 4.94 |
73 | Jared Gaza | 2017 | John Paul HS | 5'10 1/2 | 267 | 6.1 | 5.31 |
74 | Nicholas Kimmel | 2016 | John Paul HS | 6'2 | 204 | 5.39 | 4.97 |
75 | Adriel Hernandez | 2016 | John Paul HS | 5'8 | 163 | 5.1 | 4.66 |
76 | Caleb Lewis | 2017 | Refugio HS | 6'1 | 187 | 4.75 | 4.63 |
77 | Lane Castaneda | 2017 | SA Madison | 5'11 | 159 | 5.09 | 4.69 |
78 | Jorge Olivarez | 2016 | PSJA North | 5'9 | 158 | 4.75 | 4.19 |
Abel Anzaldua
Friends Of South Texas Select Showcase